






Chocolatier
Like a fancy chocolate bar got baked into a brownie. Melt-in-your-mouth chips, deep cocoa flavor, and that signature crackle top. Rich, smooth, and anything but basic.
$50.00
off
Final sale
Chocolatier
$50.00
Ingredients
Sugar, Water, Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Ghirardelli Milk Chocolate Chips (Sugar, Unsweetened Chocolate, Whole Milk, Cocoa Butter, Soy Lecithin, Vanilla Extract), Canola Oil, Alkalized Cocoa Powder, Palm Oil, Eggs, Soy Flour, Egg Whites, Whey, Salt, Natural Flavors, Baking Soda.
Allergens
- Milk
- Wheat
- Eggs
- soy
Nutrition
Servings: About 1 Servings per Container | Serv. size: 1 Brownie (78g) | |
Amount Per Serving | Value | Daily (%) |
Calories | 310 | |
Total Fat | 14 g | 8% |
Saturated Fat | 4 g | 19% |
Trans Fat | 0 g | |
Cholesterol | 15 mg | 5% |
Sodium | 140 mg | 60% |
Total Carbohydrate | 44 g | 16% |
Dietary Fiber | 2 g | 6% |
Total Sugars | 31 g | |
Added Sugar | 31 g | 63% |
Protein | 3 g | |
Vitamin D | 1 mcg | 6% |
Calcium | 28 mg | 2% |
Iron | 2 mg | 10% |
Potassium | 245 mg | 6% |
Servings: About 8 Servings per Container | Serv. size: 1 Piece (32g) | |
Amount Per Serving | Value | Daily (%) |
Calories | 130 | |
Total Fat | 6 g | 8% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 60 mg | 3% |
Total Carbohydrate | 18 g | 7% |
Dietary Fiber | 1 g | 2% |
Total Sugars | 13 g | |
Added Sugar | 13 g | 26% |
Protein | 1 g | |
Vitamin D | 0 mcg | 2% |
Calcium | 11 mg | 0% |
Iron | 1 mg | 4% |
Potassium | 101 mg | 2% |
- Net Weight: 2.8 oz
- Net Weight: 9.0 oz
- Recently viewed