






Chocolatier
Like a fancy chocolate bar got baked into a brownie. Melt-in-your-mouth chips, deep cocoa flavor, and that signature crackle top. Rich, smooth, and anything but basic.
$46.00
off
Final sale
Chocolatier
$46.00
Ingredients
Sugar, Water, Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Milk Chocolate Chips (Sugar, Unsweetened Chocolate, Whole Milk, Cocoa Butter, Nonfat Milk, Soy Lecithin, Natural Flavors), Canola Oil, Alkalized Cocoa Powder, Palm Oil, Eggs, Soy Flour, Egg Whites, Whey, Salt, Natural Flavors, Baking Soda.
Allergens
- Milk
- Wheat
- Eggs
- Soy
Nutrition
Servings: About 2 Servings per Container | Serv. size: 1/2 Brownie (39g) | |
Amount Per Serving | Value | Daily (%) |
Calories | 140 | |
Total Fat | 7 g | 9% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 70 mg | 3% |
Total Carbohydrate | 22 g | 8% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 16 g | |
Added Sugar | 15 g | 30% |
Protein | 2 g | |
Vitamin D | 0.6 mcg | 4% |
Calcium | 20 mg | 2% |
Iron | 1.1 mg | 6% |
Potassium | 120 mg | 2% |
Servings: About 8 Servings per Container | Serv. size: 1 Piece (32g) | |
Amount Per Serving | Value | Daily (%) |
Calories | 120 | |
Total Fat | 6 g | 8% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 60 mg | 3% |
Total Carbohydrate | 18 g | 7% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 13 g | |
Added Sugar | 13 g | 26% |
Protein | 1 g | |
Vitamin D | 0.5 mcg | 2% |
Calcium | 10 mg | 0% |
Iron | 0.9 mg | 6% |
Potassium | 100 mg | 2% |
- Net Weight: 2.8 oz
- Net Weight: 9.0 oz
- Recently viewed