Peppermint Chocolatier
A rich chocolate brownie with peppermint, finished with white chips and a crystal sugar crunch. Cool, chocolatey, and made for this time of year.
It’s seasonal, indulgent, and only here for a limited time – so get it while you can.
$46.00
off
Final sale
Peppermint Chocolatier
$46.00
Ingredients
Sugar, Water, Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), White Chip (Sugar, Palm Kernel Oil, Palm Oil, Nonfat Milk, Soy Lecithin, Natural Vanilla Extract), Canola Oil, Alkalized Cocoa Powder, Palm Oil, Eggs, Red Crystal Sugar (Sugar, Vegetable Juice [As Color], Carnauba Wax), Soy Flour, Egg Whites, Whey, Salt, Natural Flavors, Baking Soda, Peppermint Oil.
Allergens
- Milk
- Wheat
- Eggs
- Soy
Nutrition
| Servings: About 1 Servings per Container | Serv. size: About 1 Piece (78g) | |
| Amount Per Serving | Value | Daily (%) |
| Calories | 310 | |
| Total Fat | 14 g | 18% |
| Saturated Fat | 4.5 g | 23% |
| Trans Fat | 0 g | |
| Cholesterol | 15 mg | 5% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 44 g | 16% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 33 g | |
| Added Sugar | 32 g | 64% |
| Protein | 3 g | |
| Vitamin D | 1 mcg | 6% |
| Calcium | 24 mg | 2% |
| Iron | 2 mg | 10% |
| Potassium | 222mg | 4% |
| Servings: About 8 Servings per Container | Serv. size: 1 Piece (32g) | |
| Amount Per Serving | Value | Daily (%) |
| Calories | 130 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 2 g | 10% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 55 mg | 2% |
| Total Carbohydrate | 18 g | 7% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 14 g | |
| Added Sugar | 13 g | 26% |
| Protein | 1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 1 mg | 6% |
| Potassium | 91 mg | 2% |
Net Weight:
2.75 oz
Net Weight:
9.00 oz
- Recently viewed